| Product | CAS nr. |
|---|---|
| Allantoin | 97-59-6 |
| DEET | 134-62-3 |
| Diethylenglykoldibutylether | 112-73-2 |
| Dipropylenglykol DME | 111109-77-4 |
| Genapol 9533 | 24938-91-8 |
| Genapol BA 020 | 26403-74-7 |
| Genapol BA 040 | 26403-74-7 |
| Genapol BT | 68891-38-3 /61789-40-0 |
| Genapol BTO | 61788-90-7 /61789-40-0/68891-38-3 |
| Genapol DF 5050 | 5538-94-3 |
| Genapol DF 7525 | 5538-94-3 |
| Genapol EGDS | 627-83-8 |
| Genapol EGL | 627-83-8 /68891-38-3 /61789-40-0 |
| Genapol HDL 3 | 85711-70-2/68891-38-3 /68551-12-2 |
| Genopur ASA | 119415-04-2 |
| Genopur OSA D | 26680-54-6 |
| Hostagel AV | - |
| Hostagel AVS | - |
| Hostagel MCS | 9005-25-8 |
| Hostaphat OPS 30 | 4724-48-5 |
| Hostaphat OPS 75 E | 4724-48-5 |
| Hostaphat OPS 100 | 4724-48-5 |
| LAS - 45 | 68411-30-3 |
| Phenylsulfonat CA | - |
| Phenylsulphonic acid AFSL | 27176-87-0 |
| Polyglykol 200 - 1000 | - |
| Polyglykol 1500 - 35000 | - |
| Sequest ATMP | 6419-19-8 |
| Sequest DTMP | 2809-21-4 |
| Sequest HEDP | 15827-60-8 |
| Tetraethylenglykoldimethylether | 143-24-8 |
| TexCare PA | 2594-41-5 |






