| Synonyms | 1-Bromo-2,5-pyrrolidinedione; Succinbromimide |
| CAS number | 128-08-5 |
| Appearance | white or off-white crystal |
| Content: | 99% min |
| Available bromine content | 44.47% min |
| Drying loss | 0.50% max |
| Density @ 20 °C | 2.098 |
| Melting point | 173-183 °C |


| Synonyms | 1-Bromo-2,5-pyrrolidinedione; Succinbromimide |
| CAS number | 128-08-5 |
| Appearance | white or off-white crystal |
| Content: | 99% min |
| Available bromine content | 44.47% min |
| Drying loss | 0.50% max |
| Density @ 20 °C | 2.098 |
| Melting point | 173-183 °C |

