- Type
- Insecticide
- Active ingredient
- Deltamethrin
- Crop
- Canola, Cereals, Chickpeas, Cotton, Cruciferae, Faba bean, Field pea, Lentil, Linseed, Lupin, Maize, Mung bean, Navy bean, Safflower, Sorghum, Soybean, Sunflower, Sweet corn, Tobacco, Tomato, Vetch
- Target
- Cabbage center grub, Cabbage moth, Cabbage white butterfly, Common armyworm, Corn earworm, Cotton bollworm, Cutworms, Green mirid, Green vegetable bug, Looper, Native budworm, Pea weevil, Pink spotted bollworm, Rutherglen bug, Sorghum midge, Thrips, Tobacco looper, Tobacco stem borer, Tomato grub, Webworm
| Trade name | Content of a.i.(s) | Type of formulation | MSDS | label |
|---|---|---|---|---|
| AKOMETHRIN 2.5 EC | 25 g/l | EC | ||
| AKODELTHRIN | 27.5 g/l | EC |
Penetration: Non systemic
Migration: Contact / Stomach
| Crop |
Target (common name) |
Target (latin name) |
Indicative rate of application (a.i.) |
| Canola | Corn earworm | Heliothis zea | 13,75 g/ha |
| Cutworms | Agrotis spp. | 5,5 g/ha | |
| Green Vegetable Bug | Nezara viridula | 13,75 g/ha | |
| Looper | / | 13,75 g/ha | |
| Native Budworm | Heliothis punctigera | 13,75 g/ha | |
| Cereals | Common Armyworm | Mythimna convecta | 13,75 g/ha |
| Corn earworm | Heliothis zea | 13,75 g/ha | |
| Corn earworm | Heliothis zea | 13,75 g/ha | |
| Cutworms | Agrotis spp. | 5,5 g/ha | |
| Green Vegetable Bug | Nezara viridula | 13,75 g/ha | |
| Looper | / | 13,75 g/ha | |
| Native Budworm | Heliothis punctigera | 13,75 g/ha | |
| Native Budworm | Heliothis punctigera | 13,75 g/ha | |
| Southern | Persectania ewingii | 13,75 g/ha | |
| Webworm | Hednota pedionoma | 5,5 g/ha | |
| Chickpea | Corn earworm | Heliothis zea | 13,75 g/ha |
| Cutworms | Agrotis spp. | 5,5 g/ha | |
| Green Vegetable Bug | Nezara viridula | 13,75 g/ha | |
| Looper | / | 13,75 g/ha | |
| Native Budworm | Heliothis punctigera | 13,75 g/ha | |
| Cotton | Cotton Bollworm | Heliothis armigera | 13,5-19,25 g/ha |
| Green Mirid | Creontiades dilutus | 5 g/ha | |
| Native Budworm | Heliothis punctigera | 13,5-19,25 g/ha | |
| Pink Spotted Bollworm | Pectinophora scutigera | 13,5-16,5 g/ha | |
| Crucifers | Cabbage Centre Grub | Hellula undalis | 13,75 g/ha |
| Cabbage Moth | Plutella xylostella | 13,75 g/ha | |
| Cabbage White Butterfly | Pieris rapae | 13,75 g/ha | |
| Faba bean | Corn earworm | Heliothis zea | 13,75 g/ha |
| Green Vegetable Bug | Nezara viridula | 13,75 g/ha | |
| Looper | / | 13,75 g/ha | |
| Native Budworm | Heliothis punctigera | 13,75 g/ha | |
| Faba bean | Cutworms | Agrotis spp. | 5,5 g/ha |
| Field pea | Corn earworm | Heliothis zea | 6,875-13,5 g/ha |
| Cutworms | Agrotis spp. | 5,5 g/ha | |
| Native Budworm | Heliothis punctigera | 6,875-13,5 g/ha | |
| Pea Weevil | Bruchus pisorum | 8,25-13,5 g/ha | |
| Lentil | Corn earworm | Heliothis zea | 13,75 g/ha |
| Cutworms | Agrotis spp. | 5,5 g/ha | |
| Green Vegetable Bug | Nezara viridula | 13,75 g/ha | |
| Looper | / | 13,75 g/ha | |
| Native Budworm | Heliothis punctigera | 13,75 g/ha | |
| Linseed | Corn earworm | Heliothis zea | 13,75 g/ha |
| Cutworms | Agrotis spp. | 5,5 g/ha | |
| Green Vegetable Bug | Nezara viridula | 13,75 g/ha | |
| Looper | / | 13,75 g/ha | |
| Native Budworm | Heliothis punctigera | 13,75 g/ha | |
| Lupin | Corn earworm | Heliothis zea | 13,75 g/ha |
| Cutworms | Agrotis spp. | 5,5 g/ha | |
| Green Vegetable Bug | Nezara viridula | 13,75 g/ha | |
| Looper | / | 13,75 g/ha | |
| Native Budworm | Heliothis punctigera | 5,5-13,5 g/ha | |
| Maize | Corn earworm | Heliothis zea | 13,75 g/ha |
| Native Budworm | Heliothis punctigera | 13,75 g/ha | |
| Mung bean | Corn earworm | Heliothis zea | 13,75 g/ha |
| Green Vegetable Bug | Nezara viridula | 13,75 g/ha | |
| Looper | / | 13,75 g/ha | |
| Native Budworm | Heliothis punctigera | 13,75 g/ha | |
| Navy bean | Corn earworm | Heliothis zea | 13,75 g/ha |
| Green Vegetable Bug | Nezara viridula | 13,75 g/ha | |
| Looper | / | 13,75 g/ha | |
| Native Budworm | Heliothis punctigera | 13,75 g/ha | |
| Safflower | Corn earworm | Heliothis zea | 13,75 g/ha |
| Cutworms | Agrotis spp. | 5,5 g/ha | |
| Green Vegetable Bug | Nezara viridula | 13,75 g/ha | |
| Looper | / | 13,75 g/ha | |
| Native Budworm | Heliothis punctigera | 13,75 g/ha | |
| Sorghum | Corn earworm | Heliothis zea | 13,75 g/ha |
| Native Budworm | Heliothis punctigera | 13,75 g/ha | |
| Sorghum midge | Stenodiplosis sorghicola | 5,5-11 g/ha | |
| Soybean | Corn earworm | Heliothis zea | 13,75 g/ha |
| Green Vegetable Bug | Nezara viridula | 13,75 g/ha | |
| Looper | / | 13,75 g/ha | |
| Native Budworm | Heliothis punctigera | 13,75 g/ha | |
| Sunflower | Corn earworm | Heliothis zea | 13,75 g/ha |
| Jassids | / | 13,75 g/ha | |
| Native Budworm | Heliothis punctigera | 13,75 g/ha | |
| Rutherglen Bug | Nysius vinitor | 13,75 g/ha | |
| Sweet corn | Corn earworm | Heliothis zea | 13,75 g/ha |
| Native Budworm | Heliothis punctigera | 13,75 g/ha | |
| Tobacco | Corn earworm | Heliothis zea | 1,375 g/hl |
| Native Budworm | Heliothis punctigera | 1,375 g/hl | |
| Tobacco looper | Chrysodeixis argentifera | 1,375 g/hl | |
| Tobacco stem borer | Scrobipalpa aptatella | 1,375 g/hl | |
| Tomato | Native Budworm | Heliothis punctigera | 13,75 g/ha |
| Thrips | / | 8,25 g/ha | |
| Tomato grub | Heliothis armigera | 13,75 g/ha | |
| Vetch | Corn earworm | Heliothis zea | 13,75 g/ha |
| Green Vegetable Bug | Nezara viridula | 13,75 g/ha | |
| Looper | / | 13,75 g/ha | |
| Native Budworm | Heliothis punctigera | 13,75 g/ha |
Sodium chanel modulators
Check specific product data on the label
Compatible with other pesticides. However, as formulations of other manufacturer’s products are beyond the control of AAKO, all mixtures should be tested prior to mixing commercial quantities.
Not phytotoxic when used as recommended
IRAC 3A
24 h after application
Every pesticide can be harmful to humans and the environment as long as they are not handled properly. It is advised to read carefully the label and to strictly follow the instructions.














