- Type
- Insecticide
- Active ingredient
- Chlorpyriphos
- Crop
- Apple, Barley, Blackcurrant, Citrus, Cruciferae, Cut forest logs, Fig tree, Gooseberry, Grape, Grassland, Maize, Non crop, Oat, Onion, Pear, Plum, Potato, Raspberry, Strawberry, Sugarbeet, Tomato, Wheat
- Target
- Ambrosia beetle, Aphids, Blossom weevil, Cabbage root fly, Capsid, Caterpillars, Codling moth, Corn borer, Cutworms, Damson hop, Frit fly, Grape berry borer, Jassids, Larch shoot beetle, Leather jackets, Locust, Meally bugs, Meally plum aphid, Micro-lepidoptera, Pear sucker, Pine shoot beetle, Raspberry beetle, Raspberry cane midge, Red spider mite, Sawfly, Sucker capsid, Tortrix, Wheat blossom midge, Wheat bulb fly, Winter moths, Wooly aphid
| Trade name | Content of a.i.(s) | Type of formulation | MSDS | label |
|---|---|---|---|---|
| AKOFOS 24 UL | 240 g/l | UL | ||
| AKOFOS 48 EC | 480 g/l | EC | download | |
| EXOCIDE 48 EC | 480 g/l | EC | ||
| EASY Microencapsulated | 5 g/l | CS |
Chemical family: Organophosphate
Penetration: Non systemic
Migration: Contact / Stomach / Respiratory
Acetylcholinesterase inhibitor
| Crop |
Target (common name) |
Target (latin name) |
Indicative rate of application (a.i.) |
| Apple | Aphids | / | 480-960 g/ha |
| Blossom Weevil | Anthonomus pomorum | 480 g/ha | |
| Codling Moth | Cydia pomonella | 600-960 g/ha | |
| Red Spider Mite | Panonychus ulmi | 960 g/ha | |
| Sawfly | Hoplocampa testudinea | 960 g/ha | |
| Sucker Capsid | Psylla mali | 480-960 g/ha | |
| Tortrix | Argyrotaenia franciscana | 480-960 g/ha | |
| Winter Moth | Operophtera brumata | 960 g/ha | |
| Wooly Aphid | Eriosoma lanigerum | 960 g/ha | |
| Barley | Frit Fly | Oscinella frit | 720 g/ha |
| Wheat Blossom Midge | Sitodiplosis mosellana | 480 g/ha | |
| Wheat bulb Fly | Delia coarctata | 720 g/ha | |
| Blackcurrant | Aphids | / | 480 g/ha |
| Capsid | / | 480 g/ha | |
| Caterpillars | / | 480 g/ha | |
| Red Spider Mite | Panonychus ulmi | 720 g/ha | |
| Citrus | Meally Bugs | / | 72 g/hl |
| Crucifers | Aphids | / | 480 g/ha |
| Cabbage Root Fly | Delia radicum | 48 g/hl | |
| Micro-lepidoptera | / | 48 g/hl | |
| Cut Forest Logs | Ambrosia Beetle | / | 480 g/hl |
| Larch Shoot Beetle | / | 480 g/hl | |
| Pine Shoot Beetle | / | 480 g/hl | |
| Fig tree | Meally Bugs | / | 48 g/hl |
| Gooseberry | Aphids | / | 480 g/ha |
| Capsid | / | 480 g/ha | |
| Caterpillars | / | 720 g/ha | |
| Grape | Grape Berry Borer | Lobesia botrana | 72 g/hl |
| Jassids | / | 72 g/hl | |
| Meally bugs | / | 72 g/hl | |
| Grassland | Leather Jackets | Tipula paludosa | 720 g/ha |
| Maize | Corn Borer | Ostrinia nubilalis | 48 g/hl |
| Frit Fly | Oscinella frit | 720 g/ha | |
| Non crop | Locust | / | 180-240 g/ha |
| Oat | Frit Fly | Oscinella frit | 720 g/ha |
| Wheat Blossom Midge | Sitodiplosis mosellana | 480 g/ha | |
| Wheat bulb Fly | Delia coarctata | 720 g/ha | |
| Onion | Cutworms | / | 960 g/ha |
| Pear | Winter Moth | Operophtera brumata | 480 g/ha |
| Aphids | / | 480-960 g/ha | |
| Caterpillars | / | 960 g/ha | |
| Codling Moth | Cydia pomonella | 600-960 g/ha | |
| Pear sucker | Psylla pyricola | 960 g/ha | |
| Red Spider Mite | Panonychus ulmi | 960 g/ha | |
| Sucker Capsid | Psylla mali | 480-960 g/ha | |
| Tortrix | Argyrotaenia franciscana | 480 g/ha | |
| Plum | Aphids | / | 480-960 g/ha |
| Damson Hop | Phorodon humuli | 960 g/ha | |
| Meally Plum Aphid | Hyalopterus pruni | 960 g/ha | |
| Red Spider Mite | Panonychus ulmi | 960 g/ha | |
| Tortrix | Argyrotaenia franciscana | 480 g/ha | |
| Winter moth | Operophtera brumata | 480-960 g/ha | |
| Potato | Cutworms | / | 960 g/ha |
| Raspberry | Aphids | / | 480 g/ha |
| Raspberry Beetle | Byturus tormentosus | 480 g/ha | |
| Raspberry Cane Midge | Resseliella theobaldi | 480 g/ha | |
| Red Spider Mite | Panonychus ulmi | 720 g/ha | |
| Strawberry | Aphids | / | 480 g/ha |
| Red Spider Mite | Panonychus ulmi | 720 g/ha | |
| Tortrix | Acleris comariana | 480 g/ha | |
| Sugar beet | Leather Jackets | Tipula paludosa | 720 g/ha |
| Tomato | African Bollworm (ABW) | Helicoverpa armigera | 72 g/hl |
| Wheat | Frit Fly | Oscinella frit | 720 g/ha |
| Wheat Blossom Midge | Sitodiplosis mosellana | 480 g/ha | |
| Wheat bulb Fly | Delia coarctata | 720 g/ha |
Check specific product data on the label
Compatible with other pesticides except alkaline materials. However, as formulations of other manufacturer’s products are beyond the control of AAKO, all mixtures should be tested prior to mixing commercial quantities.
Poinsettias, azaleas, camellias, and roses may be injured
IRAC 1B
24 h after application
Every pesticide can be harmful to humans and the environment as long as they are not handled properly. It is advised to read carefully the label and to strictly follow the instructions.














