- Type
- Insecticide/Acaricide
- Active ingredient
- Bifenthrin
- Crop
- Apple, Banana, Canola, Citrus, Cotton, French bean, Fruit trees, Grape, Green house crops, Leguminous, Lucerne, Palm tree, Pear, Stone fruit, Strawberry, Sugarcane, Tomato, Vegetables
- Target
- African bollworm, Aphids, Apple dimpling bug, Banana rust thrips, Banana weevil borer, Blue oat mite, Brown pasture looper, Bryobria mite, Carpophilus beetle, Codling moth, Corn earworm, False wireworm, Fig longicorn, Green mirid, Jassids, Leafeating weevil, Longtailed mealybug, Mites, Native budworm, Pasture webworm, Redlegged earth mite, Strawberry spider mite, Sugarcane wireworm, Tomato russet mite, Two-spotted mite, Vegetable weevil, White fly
| Trade name | Content of a.i.(s) | Type of formulation | MSDS | label |
|---|---|---|---|---|
| AKOSTAR 25 EC | 25 g/l | EC | download | |
| SINSS 100 EC | 100 g/l | EC | ||
| AKOSTAR | 100 g/l | EC |
Chemical family: Pyrethroid
Penetration: Non systemic
Migration: Contact / Stomach
Sodium chanel modulators
| Crop |
Target (common name) |
Target (latin name) |
Indicative rate of application (a.i.) |
| Apple | Codling Moth | Cydia pomonella | 3-5 g/hl |
| Two-spotted Mite | Tetranychus urticae | 3-5 g/hl | |
| Banana | Banana Rust Thrips | Chaetanaphothrips signipennis | 25-33 g/hl |
| Banana Weevil Borer | Cosmopolites sordidus | 25-33 g/hl | |
| Strawberry Spider Mite | Tetranychus lambi | 4 g/hl | |
| Canola | Vegetable Weevil | Listroderes difficils | 10-20 g/ha |
| Citrus | Leafeating Weevil | Eutinophaea bicristata | 0,6-2,5 g/tree |
| White Fly | Dialeurodes citri | 2,5 g/hl | |
| Cotton | African Bollworm (ABW) | Helicoverpa armigera | 60-80 g/ha |
| Apple Dimpling Bug | Campylomma liebknechti | 60-80 g/ha | |
| False Wireworm | Pterohlaeus alternatus | 37,5 g/ha | |
| Green Mirid | Creontiades dilutus | 60-80 g/ha | |
| Native Budworm | Helicoverpa punctigera | 60-80 g/ha | |
| Sugarcane Wireworm | Agrypnus variabilis | 37,5 g/ha | |
| Two-spotted Mite | Tetranychus urticae | 60-80 g/ha | |
| French bean | Two-spotted Mite | Tetranychus urticae | 4 g/hl |
| Fruit trees | Aphids | / | 2 g/hl |
| Grape | Fig Longicorn | Acalotepta vastator | 100 g/hl |
| Jassids | / | 4 g/hl | |
| Green house crops | Aphids | / | 2 g/hl |
| Leguminous | Blue Oat Mite | Penthaleus major | 10 g/ha |
| Brown Pasture Looper | Ciampa arietaria | 5-10 g/ha | |
| Bryobria Mite | Bryobia spp. | 20 g/ha | |
| Pasture Webworm | Hednota spp. | 10 g/ha | |
| Redlegged Earth Mite | Halotydeus destructor | 5-10 g/ha | |
| Lucerne | Native Budworm | Helicoverpa punctigera | 40-60 g/ha |
| Palm tree | Mites | / | 4 g/hl |
| Pear | Longtailed Mealybug | Pseudococcus longispinus | 2,5 g/hl |
| Stone fruits | Carpophilus Beetle | Carpophilus spp. | 5 g/hl |
| Strawberry | Two-spotted Mite | Tetranychus urticae | 4 g/hl |
| Sugar cane | Sugarcane Wireworm | Agrypnus spp. | 37,5 g/ha |
| Tomato | Corn Earworm | Helicoverpa armigera | 4-6 g/hl |
| Native Budworm | Helicoverpa punctigera | 4-6 g/hl | |
| Tomato Russet Mite | Aculops lycopersici | 4-6 g/hl | |
| Two-spotted Mite | Tetranychus urticae | 4-6 g/hl | |
| Vegetables | Two-spotted Mite | Tetranychus urticae | 4 g/hl |
Check specific product data on the label
Compatible with other pesticides except alkaline material. However, as formulations of other manufacturer’s products are beyond the control of AAKO, all mixtures should be tested prior to mixing commercial quantities.
Not phytotoxic when used as recommended
IRAC 3A
24 h after application
Every pesticide can be harmful to humans and the environment as long as they are not handled properly. It is advised to read carefully the label and to strictly follow the instructions.














