- Type
- Insecticide/Acaricide
- Active ingredient
- Abamectine
- Crop
- Capsicums, Citrus, Cotton, Hops, Ornamental, Pear, Potato, Soybean, Strawberry, Tomato
- Target
- Broad mite, Brown citrus rust mite, Carmine mite, Citrus rust mite, Leaf miner, Native budworm, Potato tuber moth, Psylla, Tomato russet mite, Two-spotted mite, White fly
| Trade name | Content of a.i.(s) | Type of formulation | MSDS | label |
|---|---|---|---|---|
| AAKOMECTINE | 18 g/l | EC | ||
| AAKOMEC 1.8% EC | 18 g/l | EC | ||
| AAKOMECTINE 1.8 EC | 18 g/l | EC |
Chemical family : Avermectin
Migration : Transliminar
Type of action: Contact/Stomach
Stimulate the release of γ-aminobutyric acid, an inhibitory neurotransmitter, thus finally activating chloride channels
| Crop |
Target (common name) |
Target (latin name) |
Indicative rate of application (a.i.) |
| Capsicums | Two-spotted Mite | Tetranychus urticae | 5,4 g/ha |
| Citrus | Broad Mite | Polyhagotar sonemus latus | 0,3-0,45 g/hl |
| Brown Citrus Rust Mite | Tegolophus australis | 0,3-0,45 g/hl | |
| Citrus Rust Mite | Phyllocoptera oleivora | 0,3-0,45 g/hl | |
| Leaf miner | Phyllocnistis citrella | 0,3-0,45 g/hl | |
| Cotton | Carmine Mite | Tetranychus cinnabarinus | 5,4 g/ha |
| Native Budworm | Helicoverpa punctigera | 5,4-10,8 g/ha | |
| Two-spotted Mite | Tetranychus urticae | 5,4 g/ha | |
| Hops | Two-spotted Mite | Tetranychus urticae | 18 g/ha |
| Ornamentals | Two-spotted Mite | Tetranychus urticae | 0,9 g/hl |
| Pear | Psylla | Cacopsylla pyricola | 1,35 g/hl |
| Potato | Two-spotted Mite | Tetranychus urticae | 0,72 g/hl |
| Soybean | Two-spotted Mite | Tetranychus urticae | 5,4 g/ha |
| Strawberries | Two-spotted Mite | Tetranychus urticae | 1,8 g/hl |
| Tomato | Leaf miner | Lyriomiza trifolii | 5,4 g/hl |
| Potato tuber moth | Phthorimaea operculella | 10,8 g/ha | |
| Tomato Russet Mite | Aculops lycopersici | 5,4-8,1 g/ha | |
| Two-spotted Mite | Tetranychus urticae | 5,4-8,1 g/ha | |
| White fly | Bemisia tabacci | 5,4 g/hl |
Check specific product data on the label
Compatible with other pesticides except captan. However, as formulations of other manufacturer’s products are beyond the control of AAKO, all mixtures should be tested prior to mixing commercial quantities.
May be phytotoxic to pome fruit when mixed with captan
IRAC 6
Check specific product data on the label
200 kg drums
Every pesticide can be harmful to humans and the environment as long as they are not handled properly. It is advised to read carefully the label and to strictly follow the instructions.















