- Type
- Fungicide
- Active ingredient
- Chlorothalonil
- Crop
- Almond, Apricot, Artichoke, Banana, Brassicas, Capsicums, Carrot, Celery, Cherry, Cucurbits, Endive, Faba bean, Garlic, Grape, Leek, Leguminous, Nectarine, Okra, Onion, Ornamental, Pea, Peach, Peanut, Plum, Potato, Radish, Rhubarb, Shallot, Strawberry, Sweet corn, Tobacco, Tomato, Turf, Water cress, Wheat
- Target
- Alternaria, Anthracnose, Ascochyta leaf spot, Belly rot, Blossom blight, Botrytis, Brown rot, Cercospora early blight, Chocolate spot, Downey mildew, Early leaf spot, Freckle, Gummy stem blight, Grey mold, Late leaf spot, Leaf blight, Leaf speckle, Leaf spot, Net blotch, Peach leaf curl, Peanut rust, Peppery leaf spot, Purple blotch, Ring spot, Rust, Septoria, Shot-hole, Stone fruit rust, Target leaf spot, Tobacco leaf spot, Transit rot, Turcicum leaf blight
| Trade name | Content of a.i.(s) | Type of formulation | MSDS | label |
|---|---|---|---|---|
| FAUDEL FUNGICIDE | 720 g/l | SC | download | |
| FAUDEL 720 SC | 720 g/l | SC | download |
Chemical family: Chloronitriles
Penetration: Contact
Migration: Preventive
Conjugation with, and depletion of, thiols (particularly glutathione) from germinating fungal cells, leading to disruption of glycolysis and energy production, fungistasis and fungicidal action
| Crop |
Target (common name) |
Target (latin name) |
Indicative rate of application (a.i.) |
| Almond | Shot-hole | Stigmina carpophila | 115 g/hl |
| Stone Fruit Rust | Tranzschelia discolor | 115 g/hl | |
| Apricot | Blossom Blight | Monilinia laxa | 115 g/hl |
| Brown Rot - Fruit | Monilinia fructicola | 115 g/hl | |
| Freckle | Venturia carpophila | 115 g/hl | |
| Shot-hole | Stigmina carpophila | 115 g/hl | |
| Stone Fruit Rust | Tranzschelia discolor | 115 g/hl | |
| Artichoke | Grey Mold | Botrytis cinerea | 1 300-1 650 g/ha |
| Banana | Leaf Speckle | Mycosphaerella musae | 2 150 g/ha |
| Leaf Spot | Mycosphaerella musicola | 1 650 g/ha | |
| Brassicas | Ring Spot | Mycosphaerella brassicicola | 1 650-2 500 g/ha |
| Capsicums | Anthracnose | Colletotrichum acutatum | 1 300-1 650 g/ha |
| Grey Mold | Botrytis cinerea | 1 300-1 650 g/ha | |
| Carrot | Leaf Blight | Alternaria dauci | 1 300 g/ha |
| Celery | Cercospora Early Blight | Cercospora apii | 860 g/ha |
| Septoria Leaf Spot | Septoria apiicola | 860 g/ha | |
| Cherry | Blossom Blight | Monilinia laxa | 115 g/hl |
| Brown Rot - Fruit | Monilinia fructicola | 115 g/hl | |
| Shot-hole | Stigmina carpophila | 115 g/hl | |
| Stone Fruit Rust | Tranzschelia discolor | 115 g/hl | |
| Transit Rot | Rhizopus stolonifer | 115 g/hl | |
| Cucurbits | Anthracnose | Collectotrichum orbiculare | 1 150-1 800 g/ha |
| Belly Rot | Rhizoctonia solani | 1 150-1 800 g/ha | |
| Downy Mildew | Peronospora cubensis | 1 150-1 800 g/ha | |
| Gummy Stem Blight | Didymella bryoniae | 1 150-1 800 g/ha | |
| Leaf Blight | Alternaria cucumerina | 1 150-1 800 g/ha | |
| Target Leaf Spot | Cercospora citrulina | 1 150-1 800 g/ha | |
| Endive | Grey Mold | Botrytis cinerea | 1 300-1 650 g/ha |
| Faba bean | Chocolate Spot | Botrytis fabae | 1 000-1 650 g/ha |
| Rust | Uromyces viciae-fabae | 1 000-1 650 g/ha | |
| Garlic | Rust | Puccinia allii | 145 g/hl |
| Grape | Black Spot (Anthracnose) | Elsinoe ampelina | 150 g/hl |
| Downy Mildew | Plasmopara viticola | 115-150 g/hl | |
| Grey Mold | Botrytis cinerea | 115-150 g/hl | |
| Leek | Purple Blotch | Alternaria porri | 1 300-1 650 g/ha |
| Leguminous | Anthracnose | / | 145 g/hl |
| Nectarine | Blossom Blight | Monilinia laxa | 115 g/hl |
| Brown Rot - Fruit | Monilinia fructicola | 115 g/hl | |
| Shot-hole | Stigmina carpophila | 115 g/hl | |
| Okra | Leaf Disease/Spot | / | 1 300-1 650 g/ha |
| Onion | Downy Mildew | Peronospora destructor | 1 650 g/ha |
| Rust | Puccinia allii | 145 g/hl | |
| Ornamentals | Alternaria | / | 72 g/hl |
| Rust | / | 72 g/hl | |
| Botrytis | / | 72 g/hl | |
| Grey Mold | Botrytis cinerea | 72 g/hl | |
| Leaf Spot | / | 72 g/hl | |
| Septoria | / | 72 g/hl | |
| Pea | Downy Mildew | Peronospora viciae | 800-1 300 g/ha |
| Peaches | Blossom Blight | Monilinia laxa | 115 g/hl |
| Brown Rot - Fruit | Monilinia fructicola | 115 g/hl | |
| Peach Leaf Curl | Taphrina deformans | 115 g/hl | |
| Shot-hole | Stigmina carpophila | 115 g/hl | |
| Stone Fruit Rust | Tranzschelia discolor | 115 g/hl | |
| Peanut | Early Leaf Spot | Cercospora arachidicola | 800-1 300 g/ha |
| Late Leaf Spot | Cercosporidium personatum | 800-1 300 g/ha | |
| Net Blotch | Didymosphaeria arachidicola | 800-1 300 g/ha | |
| Peanut Rust | Puccinia arachidis | 800-1 300 g/ha | |
| Peppery Leaf Spot | Leptosphaerulina trifolii | 800-1 300 g/ha | |
| Plum | Blossom Blight | Monilinia laxa | 115 g/hl |
| Brown Rot - Fruit | Monilinia fructicola | 115 g/hl | |
| Shot-hole | Stigmina carpophila | 115 g/hl | |
| Stone Fruit Rust | Tranzschelia discolor | 115 g/hl | |
| Potato | Early Blight or Target Spot | Alternaria solani | 790-1 300 g/ha |
| Late Blight | Phytophthora infestans | 790-1 300 g/ha | |
| Radish | Grey Mold | Botrytis cinerea | 1 300-1 650 g/ha |
| Rhubarb | Ascochyta Leaf Spot | Ascochyta rhei | 100 g/hl |
| Shallot | Purple Blotch | Alternaria porri | 1 300-1 650 g/ha |
| Strawberry | Grey Mold | Botrytis cinerea | 145 g/hl |
| Rust | / | 145 g/hl | |
| Sweet corn | Turcicum Leaf Blight | Exserohilum turcicum | 1 300-1 650 g/ha |
| Tobacco | Tobacco Leaf Spot | Ascochyta arida | 158 g/hl |
| Tomato | Botrytis Rot or Grey Mold | Botrytis cinerea | 1 300-1 650 g/ha |
| Early Blight or Target Spot | Alternaria solani | 1 300-1 650 g/ha | |
| Grey Leaf Spot | Stemphylium solani | 1 300-1 650 g/ha | |
| Late Blight | Phytophtora infestans | 145 g/hl | |
| Leaf Mold | Fulvia fulva | 1 300-1 650 g/ha | |
| Turf | Brown Patch | / | 95-150 g/m² |
| Dollar Spot | / | 95-150 g/m² | |
| Grey Leaf Spot | / | 17 280 g/ha | |
| Water cress | Cercospora Leaf Spot | / | 1 300-1 650 g/ha |
| Wheat | Septoria Leaf Blotch | Stagonospora nodorum | 1 000 g/ha |
Check specific product data on the label
Compatible with other pesticides. However, as formulations of other manufacturer’s products are beyond the control of AAKO, all mixtures should be tested prior to mixing commercial quantities.
Russetting is possible with flowering ornamentals, apples, and grapes. Some varieties of flowering ornamentals may be injured. Pittosporum foliage is sensitive. Phytotoxicity may be increased with oils or oil-containing substances.
FRAC M5
48 h after application
Every pesticide can be harmful to humans and the environment as long as they are not handled properly. It is advised to read carefully the label and to strictly follow the instructions.














