- Type
- Fungicide
- Active ingredient
- Bupirimate
- Crop
- Apple, Apricot, Cucumber, Grape, Mango, Melon, Peach, Rose, Tomato, Watermelon
- Target
- Powdery mildew
| Trade name | Content of a.i.(s) | Type of formulation | MSDS | label |
|---|---|---|---|---|
| NIMROD | 250 g/l | EC | download | |
| NIMROD 25% EC | 250 g/l | EC | download | |
| NIMROD 250 EC | 250 g/l | EC | download | |
| NIMROD 25 EC | 250 g/l | EC | download |
Chemical family: Hydroxy-(2-amino)pyrimidines
Penetration: Systemic
Migration: Preventive / Curative
Inhibition of nucleic acid synthesis (adenosine deaminase)
| Crop |
Target (common name) |
Target (latin name) |
Indicative rate of application (a.i.) |
| Apple | Powdery Mildew | Podosphaera leucotricha | 15 g/hl |
| Apricot | Powdery Mildew | Podosphaera tridactyla | 15 g/hl |
| Cucumber | Powdery Mildew | Erysiphe cichoracearum | 25 g/hl |
| Grape | Powdery Mildew | Erisiphe necator | 15 g/hl |
| Mango | Powdery Mildew | Oidium mangiferae | 15 g/hl |
| Melon | Powdery Mildew | Podosphaera xanthii | 25 g/hl |
| Peach | Powdery Mildew | Sphaerotheca pannosa | 15 g/hl |
| Rose | Powdery Mildew | Sphaerotheca pannosa | 50 g/hl |
| Tomato | Powdery Mildew | Leveillula taurica | 15 g/hl |
| Watermelon | Powdery Mildew | Podosphaera xanthii | 15 g/hl |
Check specific product data on the label
Compatible with other pesticides. However, as formulations of other manufacturer’s products are beyond the control of AAKO, all mixtures should be tested prior to mixing commercial quantities.
Some ornamental varieties, cucumbers, and some apple varieties may suffer slight injury
FRAC 8
24 h after application
Every pesticide can be harmful to humans and the environment as long as they are not handled properly. It is advised to read carefully the label and to strictly follow the instructions.














